Proudct | 1.56 iSemi Finished Progressive Photochromic Optical HMC Lens |
Izinto eziphathekayo | Izinto zaseTshayina |
Ixabiso le-Abbe | 38 |
Ububanzi | 65MM/72MM |
Ukwaleka | HMC |
Umbala Wokwaleka | Luhlaza/Blue |
Uluhlu lwamandla | Base200/400/600 ADD: +1.00 Ukuya +3.00 |
Iingenelo | Umgangatho obalaseleyo Ifumaneka kuzo zozibini iziyilo/i-aspheric design Iilensi zeplastiki ezikumgangatho ophezulu Unyango lwelensi ekumgangatho ophezulu ngokuchasana nokukhanya, ukuchasa ukukhazimla, ukuchasa umkrwelo&amanzi Ukusebenza okuphezulu kwenza mnyama ngokukhawuleza kunangaphambili Imveliso ephuculweyo kakhulu yeelensi zefotochromic Ikhaphukhaphu kwaye incinci kuneelensi zemveli Ifashini, intle & intle Ifumaneka kuyilo olwahlukileyo Yonke injongo, yangaphakathi & yangaphandle imisebenzi yemihla ngemihla Inokubekwa malunga nayo nayiphi na isakhelo sefashoni |
1. Sinokunikezela ngemvulophu eqhelekileyo kubathengi okanye ukuyila imvulophu yombala wabathengi.
2. Ii-odolo ezincinci ziintsuku ezili-10, ii-odolo ezinkulu ziintsuku ezingama-20-40 ukuhanjiswa okuthe ngqo kuxhomekeke kukwahluka kunye nobungakanani bomyalelo.
3. Ukuthunyelwa kolwandle iintsuku ezingama-20-40.
4. Express ungakhetha UPS, DHL, FEDEX. njl.
5. Ukuthunyelwa ngomoya iintsuku ezi-7-15.
1. Inzima ngokumangalisayo kwaye iyaxhathisa.
2. Ixabiso le-abbe eliphezulu.
3. Ubomi obude obude.
4. Isantya esikhawulezayo sokutshintsha, ukusuka kumhlophe ukuya kumnyama kwaye ngokuchaseneyo.
Kucace ngokugqibeleleyo ngaphakathi nasebusuku, ukuziqhelanisa ngokuzenzekelayo kwiimeko zokukhanya ezahlukeneyo.
Ukuhambelana kombala okugqwesileyo ngaphambi nasemva kotshintsho.