Proudct | 1.56 Umbono omnye weLens yeHMC yeProgressive Optical |
Izinto eziphathekayo | Izinto zaseTshayina |
Ixabiso le-Abbe | 38 |
Ububanzi | 65MM/72MM |
Ukwaleka | HMC |
Umbala Wokwaleka | Luhlaza/Blue |
Uluhlu lwamandla | SPH 0.00 Ukuya ± 3.00 YONZE: +1.00 Ukuya +3.00 |
Iingenelo | Umgangatho obalaseleyo Ifumaneka kuzo zozibini iziyilo/i-aspheric design Iilensi zeplastiki ezikumgangatho ophezulu Unyango lwelensi ekumgangatho ophezulu ngokuchasana nokuqaqamba, ukuchasa ilitha, ukuchasana nokukrweleka&amanzi |
1. Sinokunikezela ngemvulophu eqhelekileyo kubathengi okanye ukuyila imvulophu yombala wabathengi.
2. Ii-odolo ezincinci ziintsuku ezili-10, ii-odolo ezinkulu ziintsuku ezingama-20-40 ukuhanjiswa okuthe ngqo kuxhomekeke kukwahluka kunye nobungakanani bomyalelo.
3. Ukuthunyelwa kolwandle iintsuku ezingama-20-40.
4. Express ungakhetha UPS, DHL, FEDEX.etc.
5. Ukuthunyelwa ngomoya iintsuku ezi-7-15.
1. Inzima ngokumangalisayo kwaye iyaxhathisa.
2. Ixabiso le-abbe eliphezulu.
3. Ubomi obude obude.